| | |
Superior tensile strength, hardness and lighter weight than stock Requires use of stock retaining plate , gear and rubber shock absorbers (not included) | |
|
| |
| PE NO. | BASKET | APPLICATIONS/YEARS | |
| BCB1000 | CR80R/CR85R | 86-06 | |
| BCB1001 | CR125-99 | 90-99 | |
| BCB1001-01 | CR125R-00 | 00-06 | |
| CRF250R | 04-06 *NEW BIKE | ||
| BCB1002 | CR250R/450 | 92-05 | |
| BCB1003 | TRX250R | 86-89 | |
| BCB1005 | TRX400EX | 99-04 also fits XR400R | |
| BCB1006 | CRF450R | 2002 | |
| BCB2000 | YZ80 | 93-01 | |
| BCB2000-01 | YZ85 | 2002-06 | |
| BCB2001 | YZ125 | 94-04 (NEW BASKET FOR 06 & 07) | |
| BCB2004 | YZ250F | 2001-05 | |
| BCB2006 | BANSHEE | 87- | |
| BCB2007 | YSF200 BLASTER | 88-05 | |
| BCB2008 | YZ426F | 2000 | |
| BCB2010 | 660 RAPTOR | 2001-05 | |
| YZF400 | |||
| BCB2012 | YZ450F | 2003 only 04-06 different basket | |
| BCB2040 | YFZ450 | 2004-06 ATV | |
| BCB3000 | RM80/85 | 89-06 | |
| BCB3001 | RM125 | 92-06 | |
| BCB3002 | RM250 | 97-06 | |
| BCB3006 | LT250 | 87-92 | |
| BCB3007 | DRZ400 | 00-06 | |
| LTZ400 | 2003-2004 | ||
| KFX400 | 2003-2004 | ||
| KLX400 | 2003-2004 | ||
| POLARIS | |||
| PREDATOR | 2003-2004 | ||
| BCB4000 | KX60/65 | 85-06 | |
| BCB4001 | KX80/85/100 | 98-06 | |
| BCB4002 | KX125 | 94-02 | |
| BCB4004 | KX125 | 2003/05 | |
| BCB4003 | KX250 | 92-05 | |
| KX250 NEW BASKET FOR 06 & 07 | |||
| BCB5001 | KTM65 | 99-04 | |
| BCB5005 | KTM85 | 2003-2005 | |
Also In stock: Part Numbers coming soon. Call for best price.
CRF
250 04'
KXF/RMZ 250 04'
YZF450 04' BIKE
BCB2040 YAMAHA YFZ450 (QUAD)
BCB
3007- Fits 03' SUZUKI DRZ 400
03' POLARIS PEDATOR
03' KAWASAKI KLX &
KFX 400
BCB4004 KX125 03-04
BCB1001-01 ALSO FITS CRF250
BCB1002
ALSO FITS 03/04 CRF450
KTM 85 04'
KTM 125 (98-04)
| Performance Engineering 2600 South Hopkins Ave, Titusville, Fl. 32780 321-385-0506 fax 321-385-0471 © Copyright 2001 Performance Engineering |